- 100% Cotton Fabric[6]
- 100% Linen Fabric[6]
- Rayon/Linen Fabric[6]
- Metallic Fabric[5]
- Rayon/Cotton Fabric[5]
- Linen/Cotton Fabric[6]
- Interlinings & Linings[1]
- Nylon/Cotton Fabric[2]
- Other Fabric[2]
- Viscose/Polyester Fabric[6]
- Polyester/Cotton Fabric[6]
- 100% Acrylic Fabric[2]
- Rayon/Polyester Fabric[1]
- Polyester/Acrylic Fabric[5]
- Wool/Viscose Fabric[6]
- Spandex Fabric[1]
- Contact Person : Mr. liu zhijiang
- Company Name : Changshu Dinghong Weaving Co., Ltd.
- Tel : 86-512-52590988
- Fax : 86-512-52590987
- Address : Jiangsu,changshu,haiyu town ,changshu city,jiangsu
- Country/Region : China
- Zip : 215517
Related Product Searches:CVC Yarn Dyed Check Textile Fabric,High Quality,CVC Yarn Dyed Textile Fabric, new fasion textille,DHS1192
Changshu dinghong weaving company is one of the largest linen fabrics manufacturers in our country with 12-year history. Our product lines mainly include high quality textile products.
Our main products:
100% linen fabric | linen/cotton, | linen/cotton/spandex |
100% ramie fabric | polyester/cotton/linen | polyester/viscose/linen |
Woolen fabric | wool/cotton | wool/polyester |
T/C CVC T/R | wool/cotton/linen | wool/nylon |
All of them are woven yarn dyed fabric. And based on the your requirements |
Show:
Item No. | Content and Description | construction | G./s.m. | width |
DHS001 | 100%Cotton y.d. fil-a-fil | 40*40,120*70 | 110 | 57/58’’ |
DHS002 | 100%Cotton y.d. fil-a-fil stripe | 50*50,144*76 | 106 | 57/58’’ |
DHS003 | 100%Cotton y.d. fil-a-fil stripe | 40*40,120*80 | 116 | 57/58’’ |
DHS004 | 100%Cotton y.d. oxford chambery | 40+40*80/2,160*62 | 130 | 55/56’’ |
DHS005 | 100%Cotton y.d. oxford chambery | 40+40*32/2,100*50 | 138 | 55/56’’ |
DHS006 | 100%Cotton y.d. oxford chambery | 40+40*32/2,110*64 | 160 | 55/56’’ |
DHS007 | 100%Cotton y.d. blended oxford | 40+40*21/2,100*50 | 173 | 55/56’’ |
DHS008 | CVC60/40 y.d. herringbone | 40*150D,120*80 | 130 | 55/56’’ |
DHS009 | T/C65/35 Y.D. Check | 40/2*40/2,60*54 | 146 | 55/56’’ |
DHS010 | T/C65/35 Y.D. Stripe | 45*45,130*70 | 111 | 55/56’’ |
DHS011 | 100%Linen | 12*12 51*54 | 190 | 55/56’’ |
DHS012 | 100%Linen | 17*17 53*52 | 145 | 55/56’’ |
DHS013 | 100%Linen | 9*9 40*38 | 200 | 55/56’’ |
DHS014 | 100%Linen | 9*9 51*38 | 245 | 55/56’’ |
DHS015 | 70%cotton 30% linen | 31*11 58*35 | 120 | 55/56’’ |
DHS016 | 55% Linen45%Rayon | 10*10 50*44 | 220 | 55/56’’ |
DHS017 | 60%C3%poly.34%nylon 3%spandex | 32+150D*N70D+40D,114*100 | 150 | 55/56’’ |
DHS018 | 60%C3%poly.34%nylon 3%spandex | 50+20/2+150D*N70D+40D,120*80 | 113 | 55/56’’ |
DHS019 | 65%C 32%nylon3%spandex dobby | 32+21/2*N140D+40D,100*68 | 199 | 55/56’’ |
CVC Yarn Dyed Check Textile Fabric